Archived Listing - Ampangpuri, KLCC, RM 6,930,000
Ampangpuri, KLCC, For Sale at RM 6,930,000
is no longer active which means that the listing has expired or the property has
been taken off the market.
Active listings that fulfill similar criteria can be viewed towards the end of this
page.
Ampangpuri, KLCC, RM 6,930,000
Kuala Lumpur
iCondo Directory
See more pictures and read information on Ampangpuri in the iCondo Directory.
6 picture(s)
Description
5 minit to klcc / opposite Great Eastern mall
total 9 unit
G-02 ( 2131 SF + 2 CAR PARK ) 4 ROOM $765000.00
1-2 ( 2131 SF + 2 CAR PARK ) 4 ROOM $765000.00
2-2 ( 2131 SF + 3 CAR PARK ) 4 ROOM $765000.00
G-04 ( 2067 SF + 4 CAR PARK ) 4 ROOM $747000.00
1-4 ( 2185 SF + 3 CAR PARK ) 4 ROOM $786600.00
2-4 ( 2185 SF + 4 CAR PARK ) 4 ROOM $786600.00
1-1 ( 1991 SF + 3 CAR PARK ) 5 ROOM $716400.00
2-1 ( 1991 SF + 4 CAR PARK ) 5 ROOM $716400.00
1-3 ( 2454 SF + 2 CAR PARK ) 4 ROOM $882000.00







